Loudon High School

Skip to main content
Football » Records 1923-2004

Records 1923-2004

The Redskin Football Records - 1923 to 2004

YEAR WINS LOSSES TIES WIN % COMMENTS
1923 0 2 0 0.000  
1924 0 1 0 0.000  
1925 0 1 0 0.000  
1926 5 3 1 0.556  
1927 5 2 2 0.556  
1928 3 1 2 0.500  
1929 1 1 0 0.500  
1930 1 0 0 1.000  
1931 4 3 0 0.571  
1932 3 4 0 0.429  
1933 0 1 0 0.000  
1934 0 1 0 0.000  
1935 7 2 0 0.778  
1936 0 2 0 0.000  
1937 7 1 1 0.778  
1938 1 2 0 0.333  
1939 10 0 0 1.000  
1940 10 0 0 1.000  
1941 9 0 0 1.000  
1942 4 2 0 0.667  
1943 0 0 0 0.000 No team due to WWII
1944 5 1 0 0.833  
1945 4 3 0 0.571  
1946 5 3 1 0.556  
1947 6 4 0 0.600  
1948 4 4 1 0.444  
1949 5 3 0 0.625  
1950 10 1 0 0.909  
1951 7 2 0 0.778  
1952 1 8 0 0.111  
1953 5 4 1 0.500  
1954 6 2 1 0.667  
1955 3 6 0 0.333  
1956 6 4 0 0.600  
1957 9 2 0 0.818  
1958 5 3 3 0.455  
1959 5 4 2 0.455  
1960 6 4 0 0.600  
1961 4 5 1 0.400  
1962 11 0 0 1.000  
1963 10 1 0 0.909  
1964 5 5 1 0.455  
1965 1 8 0 0.111  
1966 6 5 0 0.545  
1967 9 2 0 0.818  
1968 7 3 1 0.636  
1969 11 0 1 0.917 State Champs
1970 6 3 0 0.667  
1971 4 6 0 0.400  
1972 1 8 0 0.111  
1973 5 5 0 0.500  
1974 12 0 0 1.000 State Champs
1975 11 1 0 0.917 State Champs
1976 6 2 0 0.750  
1977 4 5 0 0.444  
1978 0 9 0 0.000  
1979 5 5 0 0.500  
1980 5 5 0 0.500  
1981 8 2 0 0.800  
1982 7 3 0 0.700  
1983 12 1 0 0.923  
1984 7 3 0 0.700  
1985 8 2 0 0.800  
1986 11 1 0 0.917  
1987 10 4 0 0.714  
1988 7 4 0 0.636  
1989 7 4 0 0.636  
1990 2 8 0 0.200  
1991 1 9 0 0.100  
1992 1 9 0 0.100  
1993 0 10 0 0.000  
1994 6 6 0 0.500  
1995 8 3 0 0.727  
1996 12 1 0 0.923  
1997 12 2 0 0.857 Loudon had originally lost to Anderson County, but due to an ineligible AC player, the game was forfeited and the win given to Loudon.
1998 8 4 0 0.666  
1999 9 4 0 0.692  
2000 9 3 0 0.750  
2001 6 4 0 0.600 The first year Loudon did not go to the playoffs since 1994.
2002 3 7 0 0.300  
2003 4 6 0 0.400  
2004 2 8 0 0.250  
TOTALS 444 273 19 0.603  
 
 

Redskins Coaching Records

Coach Coaching Period Win Loss Tie Win % Winning
Seasons
Winning
Seasons%
  Span Years  
Bell, "Peg" 1923-1923 1 0 2 0 0% 0 0%
Blackburn, Henry 1983-1988 7 62 18 0 78% 7 100%
Breeding, Yater 1934-1942 9 49 5 1 91% 6 67%
Cardwell, Jim 1955-1956 2 9 10 0 47% 1 50%
Daniels, Tim 1994-2001 8 70 27 0 74% 8 100%
Eckstein, George 1925-1928 4 16 6 3 63% 3 75%
Gooch, Frederick 1924-1924 1 0 1 0 0% 1 0%
Harig, Jeff 2002-'04 3 9 21 0 43% 0 0%
Matthews, Bob 1947-1947 1 6 4 0 60% 1 100%
McCall, Earl 1929-1933
1944-1946
8 13 7 1 64% 6 75%
Mitchell, Marvin 1948-1954 7 38 24 3 59% 5 71%
Ratledge, Bert 1957-1977
1979-1982
1989-1993
30 173 127 9 56% 18 60%
Windle, Buddy 1978-1978 1 0 9 0 0% 0 0%
 
 
Game Play Records
Record Quantity Player(s) Game Year
Longest Run from Scrimmage 99 yds. Arnold Hawkins Lenoir City 1966
Longest Pass Play 89 yds. Cody Fritts to
Chase Randolph
Sweetwater 2003
Longest Punt 75 yds. Kenny Conner Sevierville 1939
Longest Field Goal 43 yds. T.J. Emery Livingston Academy 1995
Most Yard Rushing in a Game 296 yds. Franklin Henson South Greene 2000
Most Point Scored in a Game 66 pts.   Lenoir City 1932
Longest Winning Streak 29 games     1940-1942
Most Overtimes in One Game 4 overtimes   Maryville
(MHS 17   LHS 14)
1975
Most Individual TD's in One Game 5 tds Buck Mitchell
Greg Wilkerson
Sweetwater
Austin-East
1947
1997
Most Interceptions Returned
for Touchdown in one Game
3 int/tds Jack Hodge Etowah 1949


Weight Room Records
Bench Press Class Player Amount Year
QB/DB/WR Jake Brantley 300 lbs. 2003
LB/RB Patric Johnson 300 lbs. 2003
Offensive Line Josh Conner 360 lbs. 2003
Defensive Line Adam Cook 350 lbs. 2001
Squat Class Player Amount Year
QB/DB/WR Justin Tucker 465 lbs. 1998
LB/RB Jake Brantley 425 lbs. 2003
Offensive Line Joe Turpin 515 lbs. 2001
Defensive Line Matt Brown 475 lbs. 2003
Hang Clean Class Player Amount Year
QB/DB/WR Jake Brantley 315 lbs. 2003
LB/RB Patric Johnson 345 lbs. 2003
Offensive Line Joe Turpin 360 lbs. 2001
Defensive Line Matt Brown 360 lbs. 2003